Skills Tested
You are configuring a switch for a company with two departments: Engineering (VLAN 10) and Sales (VLAN 20).
Users report:
Configure VLANs, assign ports correctly, and ensure VLAN traffic behaves as expected.
| VLAN ID | Name | Devices |
|---|---|---|
| 10 | Engineering | PC-A (S1 Fa0/3), PC-C (S2 Fa0/3) |
| 20 | Sales | PC-B (S1 Fa0/5), PC-D (S2 Fa0/4) |
| Switch | Port | Mode | VLAN |
|---|---|---|---|
| S1 | Fa0/3 | access | VLAN 10 |
| S1 | Fa0/5 | access | VLAN 20 |
| S1 | G0/1 | trunk | All VLANs |
| S2 | Fa0/3 | access | VLAN 10 |
| S2 | Fa0/4 | access | VLAN 20 |
| S2 | G0/1 | trunk | All VLANs |
Create VLAN 10 on the switch.
Lessons Reinforced